|
|
| Mechanical | Size | 130 x 59 x 19 mm (5.1 x 2.34 x 0.76 inches) |
| Weight | 80 grams | |
| Electrical | Supply Voltage | 4.8 to 20 V |
| Power Consumption | 2 W | |
| Data I/O | Communication | RS-232 |
| Output Rate | User-configurable: max 60 Hz | |
| Position | Output Type | User-configurable: ECEF or geodetic |
| Accuracy SEP1 | 5.0 m | |
| Resolution | 0.03 m | |
| Velocity | Output Type | User-configurable: ECEF or NED |
| Accuracy (1σ)2 | 0.5 m/s | |
| Resolution | 0.01 m/s | |
| Acceleration | Output Type | XYZ vehicle frame |
| Random Walk | 0.06 m/s/√h | |
| Bias Instability | 4 m/s/h | |
| Resolution | 0.003 m/s2 | |
| Attitude | Output Type | User-configurable: quaternion or Euler angles |
| Roll and Pitch Accuracy (1σ)3 | 0.6 º with platform-specific NHC | |
| 1.0 º unconstrained | ||
| Heading Accuracy (1 |
1.8 º with platform-specific NHC | |
| 2.4 º unconstrained | ||
| Resolution | 0.006 º | |
| Angular Rate | Output Type | XYZ vehicle frame |
| Random Walk | 2.5 º/√h | |
| Bias Instability5 | 80 º/h | |
| Resolution | 0.01 º/s | |
| Operation Limits | Temperature Range | -40 º C to +70 º C |
| Altitude | 50,000 m | |
| Speed | 515 m/s | |
| Angular Rate | 300 º/s | |
| Acceleration | 60 m/s2 | |
You can also visit our Downloads page to get the latest software updates, product documentation, drawings, videos and other useful CCT tools and information.
View the product update history