Mechanical |
|
| Size: 127 x 112 x 178 mm (5.0 x 4.4 x 7.0 inches) |
|
| 112 mm (4.4 inches) | |
| 30 in³ | |
| 900 grams (1.98 lbs) | |
Environmental |
|
(Calibrated Range) |
|
Gimbal Performance
|
|
Interface |
|
| RS232 and CAN | |
| NTSC Analog (PAL Available) |
|
Electrical |
|
| 9 - 20 Volts | |
| 10 W (typical) 18 W (max) | |
View specifications for the TASE family of Gimbals. Includes ViewPoint gimbal control software version options and features.
| TASE Gimbal Configuration Options | |||||
| Cameras | Image Resolution | Lens | HFOV (deg) | NTSC Video CCT P/N |
PAL Video CCT P/N |
| Daylight Cameras | |||||
| Sony FCB-EX480 | 380K pixels | 16.1x Optical | 46.6°-2.9° | 900-90012-00 | 900-90012-10 |
| Sony FCB-EX980 | 380K pixels | 20.8x Optical | 52.0°-2.5° | 900-90012-12 | 900-90012-02 |
| Sony FCB-EX1000 | 380K pixels | 32x Optical | 55.3°-1.7° | 900-90012-06 | 900-90012-16 |
| Sony FCB-H11(HD) | 2,000K pixels | 9.1x Optical | 36.5°-4° | 900-90012-08 | |
| Prosilica GC Series | up to 5M pixels | C-mount | up to 5M pixels | 900-90012-07 Gigabit Ethernet Output |
|
| IR Cameras (LWIR) *Limited tilt range due to physical size of lens. | |||||
| FLIR Photon 320 | 324 x 256 | 19mm | 36.0° | 900-90012-21 | 900-90012-31 |
| 35mm | 20.0° | 900-90012-01 | 900-90012-41 | ||
| *50mm | 14.0° | 900-90012-11 | 900-90012-51 | ||
| Thermoteknix 110K | 384 x 288 | 14.25mm or*32mm | 50.5° or 23.7° | 900-90012-X5 | |
| Thermoteknix 307K | 640 x 480 | 14.25mm or *32mm | 58.6° or 28.1° | 900-90012-X4 | |
| SWIR Cameras - Goodrich SWIR cameras are available upon request. Shortwave infrared linear arrays and near-infrared cameras meet many application needs in such diverse applications as defense, security, automated inspection, and spectroscopy. Call for details. | |||||
You can also visit our Downloads page to get the latest software updates, product documentation, drawings, videos and other useful CCT tools and information.
View the product update history