|
|
Mechanical |
|
| 127 x 127 x 196 mm (5.0 x 5.0 x 7.7 inches) |
|
| 127 mm (5.0 inches) | |
| 39 in³ | |
| 1060 grams (2.34 lbs) | |
Environmental |
|
(Calibrated Range) |
|
Gimbal Performance
|
|
Interface |
|
| RS232 and CAN | |
| NTSC Analog (PAL Available) |
|
Electrical |
|
| 9 - 20 Volts | |
| 14 W (typical) 22 W (max) | |
View specifications for the TASE family of Gimbals. Includes ViewPoint gimbal control software version options and features.
| TASE Duo Configuration Options | |||||
Cameras |
Image Resolution | Lens | HFOV (deg) | NTSC Video CCT P/N | PAL Video CCT P/N |
| Standard Package 1 | |||||
| EO: Sony FCB-EX980 | 380K pixels | 20.8x Optical | 52°-2.5° | 900-90022-00 | 900-90022-10 |
| LWIR: FLIR Photon 320 | 324 x 256 | 35mm | 20.0° | ||
| Standard Package 2 | |||||
| EO: Sony FCB-EX980 | 380K pixels | 20.8x Optical | 52°-2.5° | 900-90022-01 | 900-90022-11 |
| LWIR: FLIR Photon 320 | 324 x 256 | 19mm | 36.0° | ||
| SWIR Cameras - Goodrich SWIR cameras are available upon request. Shortwave infrared linear arrays and near-infrared cameras meet many application needs in such diverse applications as defense, security, automated inspection, and spectroscopy. Call for details. | |||||
You can also visit our Downloads page to get the latest software updates, product documentation, drawings, videos and other useful CCT tools and information.
View the product update history