Mechanical |
|
| 121 x 97.1 x 89.9 mm (4.8 x 3.8 x 3.5 inches) |
|
10in 3 |
|
| 455 grams (1.0 lb with EO camera) | |
Environmental |
|
(excluding camera) |
|
Gimbal Performance
|
|
Interface |
|
| RS232 and CAN | |
| NTSC analog (PAL available on select cameras only) | |
Electrical |
|
| 10 - 30 Volts | |
| 10 W (typical) 18 W (max) | |
View specifications for the TASE family of Gimbals. Includes ViewPoint gimbal control software version options and features.
| TASE LT Configuration Options | |||||
| TASE LT Cameras | Image Resolution | Lens | HFOV | NTSC Video CCT P/N | PAL Video CCT P/N |
| Sony FCB-IX11A EO | NTSC 380K Pixels | 10x Optical | 46˚-5˚ | 900-90020-00 | 900-90020-10 |
| Configurations in Development | |||||
| IR Cameras | |||||
| FLIR Tau | 320 x 240 | 19mm | 24° | Call for Details | |
| 35mm | 13° | ||||
| FLIR Photon 320 | 324 x 256 | 19mm | 36.0° | ||
| 35mm | 20.0˚ | ||||
| Thermoteknix MIRICLE 110K | 384 x 288 | 14.25mm | 50.5˚ | ||
| 32mm | 23.7˚ | ||||
| SWIR Cameras | |||||
| Goodrich SU 320 KTX | 320 x 240 | 16mm | 30.5˚ | Call for Details | |
| 25mm | 19.6˚ | ||||
| SWIR Cameras - Goodrich SWIR cameras are available upon request. Shortwave infrared linear arrays and near-infrared cameras meet many application needs in such diverse applications as defense, security, automated inspection, and spectroscopy. | |||||
You can also visit our Downloads page to get the latest software updates, product documentation, drawings, videos and other useful CCT tools and information.
View the product update history